| N0. | Het is tijd. | Parameter |
| 1 | Vormspecificaties | 1002*4 1002*3 1002*2 |
| 2 | Precision vorm nauwkeurigheid | 0.1 mm |
| 3 | Stoomdrukregeling | 00,01 kg |
| 4 | Ejectie Stroomregeling | 00,01 kg |
| 5 | Hydraulisch besturingssysteem | dubbele kwik, één oliecilinder |
| 6 | Hydraulische klemcapaciteit | 40T |
| 7 | Reissnelheid | 250 mm/s |
| 8 | Controlesysteem | Mitsubishi PLC |
| 9 | HMI | Weinvlev |
| 10 | Gidspost | 75 mmX4×4 |
| 11 | Stoominlaat | DN80 |
| 12 | Waterinlaat | DN80 |
| 13 | Perssure luchtinlaat | DN80 |
| 14 | Drainageoutlet | DN 150 |
![]()
![]()
![]()
![]()
![]()