Batch pre expander machine
| Artikel 1 | Eenheid | PSPEB-N70 | PSPEB-N110 | |
| Uitbreidingskamer | Diameter | mm | F500 | F1500 |
| Volume | m3 | 1000 | 2300 | |
| Gebruikbaar volume | m3 | 0.2 | 3.8 | |
| Stoom | Inlaat | mm | F25 | F50 |
| Verbruik | Kg/cyclus | 3-5 | 3-5 | |
| Druk | MPa | 0.6-0.8 | 0.6-0.8 | |
| Gecomprimeerde lucht | Inlaat | mm | F20 | F40 |
| Verbruik | m3/cyclus | 0.4-0.6 | 0.5-0.6 | |
| Druk | MPa | 0.6-0.8 | 0.6-0.8 | |
| Drainage | Afvoer van de blazer | g/l | F65 | F100 |
| De totale emissies | g/l | F65 | F150 | |
| Geconnecteerde belasting | Installatievermogen | Kw | 9.5 | 38 |
| Verbruik | kg/cyclus | 0.2 | 0.65 | |
| Gewicht | kg | 1500 | 3500 | |
![]()
![]()
![]()
![]()